product manual
Bellow seal globe valve is suitable for cutting or connecting the pipeline medium in various working conditions of petroleum, chemical, pharmaceutical, chemical fertilizer, power industry and other pipelines with nominal pressure PN1.6 ~ PN4.0MPa and working temperature -20 ℃ ~ 350 ℃.
Structure and Use
specifications
| structure type | BB-BG |
| Drive mode | Manual |
| pneumatic | |
| design standards | DIN3356 |
| Structure length | DIN3203 |
| Connect the flange | DIN2543-2545 |
| Test and inspection | DIN3230 |
Product parts materials
| Serial number | name | Material |
| 1 | Body | GS-C25、CF8、CF3 |
| 2 | Disc | 2CR13、F304、F316 |
| 3 | Shaft pin | F304、F316 |
| 4 | Bellows assembly | F304、F316L |
| 5 | cap | GS-C25、CF8、CF3 |
| 6 | filler | Flexible graphite、PTFE |
| 7 | Pressure sleeve | 25#、F304、F316 |
| 8 | Positioning pieces | 25#、F304、F316 |
| 9 | Stem nut | Copper alloy ZQA19-4 |
| 10 | Handwheel | Carbon steel |
| 11 | And hat | 25# |
| 12 | Oil Cup | brass |
| 13 | Hex nuts | ASTMA193 2H、A193-8、A193-8M |
| 14 | Studs | ASTMA193 B7、A193-B8、A193-B8M |
| 15 | Gasket | Flexible graphite + stainless steel |
| 16 | Valve stem | 2Cr13、F3 |
Product appearance and structure size
| Nominal diameter | The main dimensions and connection dimensions | |||||||
| L | D | D1 | D2 | b | Z-d | H | D0 | |
| WJ41Y-16C | ||||||||
| 15 | 130 | 95 | 65 | 45 | 14-2 | 4-Φ14 | 170 | 120 |
| 20 | 150 | 105 | 75 | 55 | 14-2 | 4-Φ14 | 190 | 140 |
| 25 | 160 | 115 | 85 | 65 | 14-2 | 4-Φ14 | 205 | 160 |
| 32 | 180 | 135 | 100 | 78 | 16-2 | 4-Φ18 | 270 | 180 |
| 40 | 200 | 145 | 110 | 85 | 16-3 | 4-Φ18 | 310 | 200 |
| 50 | 230 | 160 | 125 | 100 | 16-3 | 4-Φ18 | 358 | 240 |
| 65 | 290 | 180 | 145 | 120 | 18-3 | 4-Φ18 | 373 | 240 |
| 80 | 310 | 195 | 160 | 135 | 20-3 | 8-Φ18 | 435 | 280 |
| 100 | 350 | 215 | 180 | 155 | 20-3 | 8-Φ18 | 500 | 300 |
| 125 | 400 | 245 | 210 | 185 | 22-3 | 8-Φ18 | 614 | 320 |
| 150 | 480 | 280 | 240 | 210 | 24-3 | 8-Φ23 | 674 | 360 |
| 200 | 600 | 335 | 295 | 265 | 26-3 | 12-Φ23 | 811 | 400 |
| 250 | 650 | 405 | 355 | 320 | 30-3 | 12-Φ25 | 969 | 450 |
| 300 | 750 | 460 | 410 | 375 | 30-3 | 12-Φ25 | 1145 | 580 |
| 350 | 850 | 520 | 470 | 435 | 34-4 | 16-Φ25 | 1280 | 640 |
| 400 | 980 | 580 | 525 | 485 | 36-4 | 16-Φ30 | 1452 | 640 |
| WJ41Y-25C | ||||||||
| 15 | 130 | 95 | 65 | 45 | 16-2 | 4-Φ14 | 170 | 120 |
| 20 | 150 | 105 | 75 | 55 | 16-2 | 4-Φ14 | 190 | 140 |
| 25 | 160 | 115 | 85 | 65 | 16-2 | 4-Φ14 | 205 | 160 |
| 32 | 180 | 135 | 100 | 78 | 18-2 | 4-Φ18 | 270 | 180 |
| 40 | 200 | 145 | 110 | 85 | 18-3 | 4-Φ18 | 310 | 200 |
| 50 | 230 | 160 | 125 | 100 | 20-3 | 4-Φ18 | 358 | 240 |
| 65 | 290 | 180 | 145 | 120 | 22-3 | 8-Φ18 | 373 | 240 |
| 80 | 310 | 195 | 160 | 135 | 22-3 | 8-Φ18 | 435 | 280 |
| 100 | 350 | 230 | 190 | 160 | 24-3 | 8-Φ23 | 500 | 300 |
| 125 | 400 | 270 | 220 | 188 | 28-3 | 8-Φ25 | 614 | 320 |
| 150 | 480 | 300 | 250 | 218 | 30-3 | 8-Φ25 | 674 | 360 |
| 200 | 600 | 360 | 310 | 278 | 34-3 | 12-Φ25 | 811 | 400 |
| 250 | 650 | 425 | 370 | 332 | 36-3 | 12-Φ30 | 969 | 450 |
| 300 | 750 | 485 | 430 | 390 | 40-4 | 16-Φ30 | 1145 | 580 |
| 350 | 850 | 550 | 490 | 448 | 44-4 | 16-Φ34 | 1280 | 640 |
| 400 | 980 | 610 | 550 | 505 | 48-4 | 16-Φ34 | 1452 | 640 |

