
Features
- Materials of the case and flange is selectable.(KF-650)
- The diameter and material of the electrodes and the other components are selectable.(KF-650)
- The electrode diameter is fixed at φ6. The electrode material is selectable. (KF-660N/677/688)
- Detectable in high-temperature and high-pressure application. (KFB-640)
Operating Principles
In combination with an amplifier (commercial product), it detects the level of conductive liquid depending on whether there is micro current between electrodes or not.
| Model | KF-650 | KF-677 | KF-660N | KF-688 |
| Electrode diameter | φ6,8,10,12,15,20 | φ6 | φ6 | φ6 |
| Quantity of electrode | 1~7 | 1~9 | 1~5 | 1~5 |
| Separator | Standard, 1 each by every 2000mm | Standard, 1 each by every 1000mm | Standard, 1 each by every 1000mm | Standard, 1 each by every 1000mm |
| Process connection | Over JIS10K100A | Over JIS10K100A | Over JIS10K50A | G2B |
| Process connection material |
304SS,SS400,PVC,etc | PVC | PVC | PVC |
| Electrode material | 304SS,316SS,316LSS Titanium,HastelloyC,B | 304SS,316SS,316LSS Titanium,HastelloyC,B | 304SS,316SS,316LSS Titanium,HastelloyC,B | 304SS,316SS,316LSS Titanium,HastelloyC,B |
| Housing material | SGP,304SS,PVC | PVC | PVC | PVC |
| Enclosure rating | IP55 | IP55 | IP67 | IP67 |



